2023 Attainment Results
Early Years Foundation Stage | Sutton Park | National |
% of children at a good level of development | 70% | 67% (unconfirmed) |
Phonics | ||
Year 1 phonics | 63% | 79% |
Year 2 phonics | 81% | - |
Key Stage 1 | ||
% of children at expected level for reading | 77% | 68% |
% of children at expected level for writing | 69% | 60% |
% of children at expected level for maths | 85% | 70% |
% of children at expected level for reading, writing and maths combined | 67.7% | 67.7% |
Key stage 2 | ||
% of children at expected level for reading | 86% | 73% |
% of children at expected level for writing | 86% | 71% |
% of children at expected level for maths | 86% | 73% |
% of children at expected level for reading, writing and maths combined | 76% | 59% |
Average progress score for reading | +1.2 | - |
Average progress score for writing | +2.7 | - |
Average progress score for maths | +1.9 | |
Average scaled score for reading | 105 | 105 |
Average scaled score for maths | 104 | 104 |
Pupils achieving a higher level of attainment in reading | 17% | - |
Pupils achieving a higher level of attainment in writing | 14% | - |
Pupils achieving a higher level of attainment in maths | 21% | - |
2022 Attainment Results
Early Years Foundation Stage | Sutton Park | National |
% if children at a good level of development | 53% | 66% |
Phonics | ||
Year 1 phonics | 64% | 75% |
Year 2 phonics | 87% | - |
Key Stage 1 | ||
% of children at expected level for reading | 66% | 67% |
% of children at expected level for writing | 63% | 58% |
% of children at expected level for maths | 70% | 68% |
% of children at expected level for reading, writing and maths combined | 67.7% | 67.7% |
Key stage 2 | ||
% of children at expected level for reading | 86.% | 74% |
% of children at expected level for writing | 90% | 69% |
% of children at expected level for maths | 90% | 71% |
% of children at expected level for reading, writing and maths combined | 83% | 59% |
Average progress score for reading | +4.7 | - |
Average progress score for writing | +6.1 | - |
Average progress score for maths | +6.4 | |
Average scaled score for reading | 106.5 | 105 |
Average scaled score for maths | 107 | 104 |
Pupils achieving a higher level of attainment in reading | 27.6% | - |
Pupils achieving a higher level of attainment in writing | 20.7% | - |
Pupils achieving a higher level of attainment in maths | 27.6% | - |
2019 Attainment Results
Early Years Foundation Stage | |
% if children at a good level of development | 72.4% |
Phonics | |
Year 1 phonics | 73.3% |
Year 2 phonics | 90% |
Key Stage 1 | |
% of children at expected level for reading | 71% |
% of children at expected level for writing | 67.7% |
% of children at expected level for maths | 74.2% |
% of children at expected level for reading, writing and maths combined | 67.7% |
Key stage 2 | |
% of children at expected level for reading | 86.2% |
% of children at expected level for writing | 86.2% |
% of children at expected level for maths | 89.7% |
% of children at expected level for reading, writing and maths combined | 79.3% |
Average progress score for reading | +3.3 |
Average progress score for writing | +2.9 |
Average progress score for maths | +2.9 |
Average scaled score for reading | 106.3 |
Average scaled score for maths | 106.6 |
Pupils achieving a higher level of attainment in reading | 24% |
Pupils achieving a higher level of attainment in writing | 28% |
Pupils achieving a higher level of attainment in maths | 31% |
2018 Attainment Results
Early Years Foundation Stage | |
% if children at a good level of development | 67% |
Phonics | |
Year 1 phonics | 84% |
Year 2 phonics | 87% |
Key Stage 1 | |
% of children at expected level for reading | 55% |
% of children at expected level for writing | 48% |
% of children at expected level for maths | 61% |
% of children at expected level for reading, writing and maths combined | 45% |
Key stage 2 | |
% of children at expected level for reading | 83% |
% of children at expected level for writing | 79% |
% of children at expected level for maths | 66% |
% of children at expected level for reading, writing and maths combined | 76% |
Average progress score for reading | + 3.4 |
Average progress score for writing | + 3.3 |
Average progress score for maths | - 0.6 |
Average scaled score for reading | 107 |
Average scaled score for maths | 102 |
Pupils achieving a higher level of attainment in reading | 31% |
Pupils achieving a higher level of attainment in writing | 28% |
Pupils achieving a higher level of attainment in maths | 14% |
2017 Attainment Results
Early Years Foundation Stage | |
% if children at a good level of development | 76% |
Phonics | |
Year 1 phonics | 75% |
Year 2 phonics | 84% |
Key Stage 1 | |
% of children at expected level for reading | 75% |
% of children at expected level for writing | 66% |
% of children at expected level for maths | 78% |
Key stage 2 | |
% of children at expected level for reading | 70% |
% of children at expected level for writing | 74% |
% of children at expected level for maths | 81% |
Average progress score for reading | - 0.7 |
Average progress score for writing | +1.6 |
Average progress score for maths | +1.0 |
Average scaled score for reading | 101.6 |
Average scaled score for maths | 103.4 |
Pupils achieving a higher level of attainment in reading | 11% |
Pupils achieving a higher level of attainment in writing | 22% |
Pupils achieving a higher level of attainment in maths | 15% |
For further information, please visit the Government’s school and college performance measures website. However, please note that due to the COVID-19 pandemic, the Government will not publish KS2 school level data for the 2021/22 academic year.
CONTACT US...
Sutton Park Primary School
Greatfield Road
Kidderminster
DY11 6PH
T: 01562 67742
E: office@suttonpark.worcs.sch.uk
Office Manager – Jessica Medcalf
Special Educational Needs and Disabilities Coordinator (SENDCo) – Danielle Duignan
Designated Safeguarding Lead - Lorna Weatherby
ENQUIRE...
FIND US...
OUR ACADEMIES...
We are proud to be a part of the Central Region Schools Trust.
Registered Office:
Suite B.06,
Assay Offices
141 - 143 Newhall Street
Birmingham
B3 1SF
T: 0121 270 3117
- Abbeywood First School
- Arrow Vale Secondary School
- Arrow Valley First School
- Church Hill Middle School
- Gospel Oak School
- Holyhead School
- Ipsley CE Middle School
- Lickhill Primary School
- Sutton Park Primary School
- St Stephen’s C E First School
- Oakhill First School
- Oldbury Park Primary School
For further information, please visit the government’s school and college performance measures website. However, please note that due to the COVID pandemic, the government will not publish KS2 school level data for the 2021/22 academic year.